racesort Includes up to 21-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 930 | 104 | 11.2% | -£61 | -£171 | -6.6% | -18.4% | -£20 |
| Turf Flat | 8,959 | 1,002 | 11.2% | -£280 | -£2,028 | -3.1% | -22.6% | -£522 |
| NH Flat Race | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| hurdle | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 9,896 | 1,106 | 11.2% | -£348 | -£2,207 | -3.5% | -22.3% | -£536 |
racecourse (more than 20 runs) Includes up to 21-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| REDCAR | 955 | 100 | 10.5% | £657 | -£33 | 68.8% | -3.4% | -£779 |
| RIPON | 894 | 123 | 13.8% | -£82 | -£193 | -9.1% | -21.5% | £7 |
| BEVERLEY | 882 | 99 | 11.2% | -£284 | -£344 | -32.2% | -39.0% | £219 |
| THIRSK | 804 | 84 | 10.4% | -£31 | -£159 | -3.8% | -19.8% | -£42 |
| YORK | 713 | 47 | 6.6% | -£123 | -£227 | -17.3% | -31.8% | £61 |
| CATTERICK | 688 | 83 | 12.1% | -£130 | -£209 | -19.0% | -30.3% | £75 |
| PONTEFRACT | 540 | 65 | 12.0% | -£33 | -£96 | -6.2% | -17.8% | -£14 |
| AYR | 537 | 62 | 11.5% | -£44 | -£128 | -8.1% | -23.8% | -£3 |
| NEWCASTLE (AW) | 456 | 35 | 7.7% | -£150 | -£179 | -33.0% | -39.3% | £115 |
| DONCASTER | 442 | 39 | 8.8% | £0 | -£55 | 0.0% | -12.4% | -£41 |
| MUSSELBURGH | 438 | 63 | 14.4% | -£23 | -£75 | -5.3% | -17.0% | -£14 |
| HAYDOCK | 395 | 37 | 9.4% | £55 | -£94 | 14.0% | -23.7% | -£95 |
| HAMILTON | 365 | 61 | 16.7% | -£99 | -£118 | -27.1% | -32.2% | £73 |
| CARLISLE | 352 | 40 | 11.4% | -£68 | -£101 | -19.4% | -28.6% | £40 |
| SOUTHWELL (AW) | 242 | 41 | 16.9% | £130 | £67 | 53.6% | 27.6% | -£157 |
| NEWCASTLE | 230 | 26 | 11.3% | -£2 | -£27 | -1.1% | -11.6% | -£18 |
| WOLVERHAMPTON (AW) | 194 | 23 | 11.9% | -£50 | -£65 | -25.9% | -33.7% | £35 |
| NOTTINGHAM | 190 | 22 | 11.6% | £16 | -£12 | 8.2% | -6.3% | -£34 |
| CHESTER | 159 | 13 | 8.2% | -£94 | -£96 | -58.8% | -60.6% | £83 |
| LEICESTER | 92 | 10 | 10.9% | -£16 | -£28 | -17.8% | -30.4% | £9 |
| WETHERBY | 84 | 10 | 11.9% | £11 | £1 | 12.7% | 0.6% | -£19 |
| NEWMARKET | 39 | 1 | 2.6% | -£26 | -£28 | -66.4% | -71.8% | £23 |
| ASCOT | 35 | 2 | 5.7% | £67 | £32 | 191.0% | 91.4% | -£74 |
| GOODWOOD | 34 | 1 | 2.9% | -£23 | -£25 | -69.1% | -73.5% | £21 |
| NEWMARKET (JULY) | 24 | 3 | 12.5% | £0 | -£4 | -0.7% | -15.6% | -£2 | Totals | 9,896 | 1,106 | 11.2% | -£348 | -£2,207 | -3.5% | -22.3% | -£536 |
going Includes up to 21-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 794 | 84 | 10.6% | -£108 | -£193 | -13.6% | -24.3% | £40 |
| Good To Soft | 1,500 | 154 | 10.3% | -£41 | -£399 | -2.7% | -26.6% | -£95 |
| Soft | 1,325 | 149 | 11.2% | -£227 | -£369 | -17.1% | -27.9% | £118 |
| Heavy | 309 | 24 | 7.8% | -£147 | -£161 | -47.6% | -52.2% | £126 |
| Good | 3,145 | 357 | 11.4% | £193 | -£575 | 6.1% | -18.3% | -£489 |
| Yielding | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Good To Firm | 2,659 | 315 | 11.8% | -£43 | -£509 | -1.6% | -19.2% | -£195 |
| Standard To Slow | 133 | 19 | 14.3% | £45 | £21 | 34.0% | 15.7% | -£59 |
| Yielding To Soft | 1 | 1 | 100.0% | £1 | £1 | 106.4% | 100.0% | -£1 |
| Good To Yielding | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Firm | 23 | 2 | 8.7% | -£18 | -£18 | -80.0% | -80.2% | £17 |
| Standard To Fast | 3 | 1 | 33.3% | £1 | £1 | 37.3% | 25.0% | -£1 | Totals | 9,896 | 1,106 | 11.2% | -£348 | -£2,207 | -3.5% | -22.3% | -£536 |
bfsp Includes up to 21-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 63 | 37 | 58.7% | -£2 | -£2 | -3.7% | -3.3% | £0 |
| 2 - 3 | 288 | 118 | 41.0% | £3 | -£2 | 1.0% | -0.8% | -£21 |
| 3 - 4 | 554 | 168 | 30.3% | £18 | -£1 | 3.2% | -0.1% | -£58 |
| 4 - 5 | 642 | 147 | 22.9% | -£7 | -£36 | -1.1% | -5.6% | -£43 |
| 5 - 6 | 672 | 135 | 20.1% | £35 | -£17 | 5.2% | -2.5% | -£92 |
| 6 - 7 | 577 | 75 | 13.0% | -£117 | -£158 | -20.3% | -27.4% | £72 |
| 7 - 8 | 528 | 68 | 12.9% | -£44 | -£87 | -8.3% | -16.5% | -£1 |
| 8 - 9 | 565 | 73 | 12.9% | £28 | -£28 | 4.9% | -4.9% | -£80 |
| 9 - 10 | 453 | 45 | 9.9% | -£44 | -£78 | -9.8% | -17.1% | £5 |
| 10 - 12 | 749 | 69 | 9.2% | -£34 | -£106 | -4.6% | -14.2% | -£34 |
| 12 - 14 | 614 | 41 | 6.7% | -£114 | -£183 | -18.6% | -29.7% | £62 |
| 14 - 16 | 472 | 25 | 5.3% | -£121 | -£174 | -25.6% | -36.9% | £81 |
| 16 - 20 | 748 | 29 | 3.9% | -£257 | -£328 | -34.3% | -43.9% | £196 |
| 20 - 25 | 586 | 28 | 4.8% | -£9 | -£131 | -1.5% | -22.4% | -£48 |
| 25 - 30 | 429 | 14 | 3.3% | -£68 | -£154 | -15.8% | -35.9% | £29 |
| 30 - 40 | 565 | 19 | 3.4% | £50 | -£97 | 8.9% | -17.2% | -£109 |
| 40 - 50 | 327 | 3 | 0.9% | -£207 | -£241 | -63.3% | -73.7% | £185 |
| 50 or more | 1,064 | 12 | 1.1% | £543 | -£385 | 51.0% | -36.2% | -£679 | Totals | 9,896 | 1,106 | 11.2% | -£348 | -£2,207 | -3.5% | -22.3% | -£536 |
trainerName (more than 20 runs) Includes up to 21-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Tim Easterby | 7,048 | 809 | 11.5% | -£807 | -£1,721 | -11.5% | -24.4% | £209 |
| David C Griffiths | 213 | 24 | 11.3% | -£54 | -£63 | -25.2% | -29.6% | £37 |
| Mel Brittain | 203 | 15 | 7.4% | £271 | £30 | 133.4% | 14.9% | -£304 |
| Eric Alston | 198 | 21 | 10.6% | -£20 | -£42 | -10.2% | -21.3% | £3 |
| Les Eyre | 195 | 20 | 10.3% | -£17 | -£37 | -8.6% | -19.1% | £0 |
| James Tate | 140 | 30 | 21.4% | -£6 | -£18 | -4.1% | -13.1% | -£5 |
| Geoffrey Harker | 127 | 13 | 10.2% | -£15 | -£25 | -11.4% | -19.7% | £4 |
| Iain Jardine | 82 | 9 | 11.0% | £5 | -£8 | 6.5% | -9.7% | -£13 |
| Declan Carroll | 73 | 6 | 8.2% | £89 | £37 | 121.7% | 50.7% | -£100 |
| Scott Dixon | 70 | 3 | 4.3% | -£44 | -£47 | -63.3% | -67.1% | £40 |
| Ann Duffield | 69 | 6 | 8.7% | £571 | £163 | 827.2% | 235.6% | -£607 |
| David Thompson | 64 | 5 | 7.8% | -£24 | -£29 | -37.7% | -45.7% | £19 |
| Alan Swinbank | 60 | 13 | 21.7% | £39 | £29 | 65.2% | 47.9% | -£46 |
| Steph Hollinshead | 60 | 6 | 10.0% | -£12 | -£17 | -20.7% | -28.2% | £8 |
| Linda Perratt | 57 | 7 | 12.3% | -£20 | -£24 | -35.9% | -41.9% | £16 |
| Rebecca Bastiman | 49 | 3 | 6.1% | -£30 | -£31 | -62.1% | -63.8% | £27 |
| R Mike Smith | 44 | 5 | 11.4% | -£11 | -£14 | -24.9% | -32.4% | £8 |
| Brian Ellison | 41 | 6 | 14.6% | £24 | £18 | 59.5% | 43.2% | -£29 |
| Michael Easterby | 39 | 9 | 23.1% | £47 | £38 | 120.3% | 98.4% | -£52 |
| Garry Moss | 38 | 10 | 26.3% | £32 | £27 | 84.1% | 71.6% | -£37 |
| Antony Brittain | 36 | 2 | 5.6% | -£23 | -£23 | -63.1% | -63.2% | £20 |
| Gay Kelleway | 36 | 4 | 11.1% | £11 | £7 | 29.8% | 19.4% | -£15 |
| Rae Guest | 30 | 4 | 13.3% | -£14 | -£16 | -47.9% | -51.7% | £12 |
| Ron Barr | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 |
| Rebecca Menzies | 26 | 2 | 7.7% | -£4 | -£11 | -17.1% | -41.0% | £2 |
| Chris Wall | 24 | 6 | 25.0% | £77 | £47 | 321.5% | 193.8% | -£83 |
| Keith Dalgleish | 22 | 2 | 9.1% | -£1 | -£6 | -5.1% | -27.3% | -£1 |
| Craig Lidster | 21 | 2 | 9.5% | -£9 | -£10 | -41.2% | -47.6% | £7 |
| David Barron | 21 | 2 | 9.5% | -£14 | -£14 | -65.2% | -67.9% | £12 | Totals | 9,896 | 1,106 | 11.2% | -£348 | -£2,207 | -3.5% | -22.3% | -£536 |
BFsp_ord Includes up to 21-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 1,194 | 360 | 30.2% | -£5 | -£41 | -0.4% | -3.5% | -£80 |
| 2nd Fav | 1,165 | 239 | 20.5% | -£6 | -£89 | -0.5% | -7.7% | -£89 |
| 3rd Fav | 1,156 | 158 | 13.7% | -£92 | -£192 | -8.0% | -16.6% | -£5 |
| 4th Fav | 1,137 | 111 | 9.8% | -£154 | -£257 | -13.5% | -22.6% | £57 |
| 5th Fav | 1,083 | 83 | 7.7% | -£85 | -£222 | -7.9% | -20.5% | -£13 |
| 6th Fav+ | 4,023 | 141 | 3.5% | £20 | -£1,364 | 0.5% | -33.9% | -£419 |
| ??? | 138 | 14 | 10.1% | -£26 | -£42 | -18.7% | -30.6% | £14 | Totals | 9,896 | 1,106 | 11.2% | -£348 | -£2,207 | -3.5% | -22.3% | -£536 |